| Male: | 167 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 18 |
| 9th: | |
| 10th: | |
| 11th: | 5 |
| 12th, No Diploma: | 2 |
| High School Graduate: | 12 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 35 |
| 1 or More Years College, No Degree: | 12 |
| Associates: | 22 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 7 |
|
| Female: | 166 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 6 |
| 9th: | |
| 10th: | 6 |
| 11th: | |
| 12th, No Diploma: | |
| High School Graduate: | 12 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 11 |
| 1 or More Years College, No Degree: | 54 |
| Associates: | 15 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 6 |
|