|
23521 Naval Amphibious ZIP Code Guide
|
23521 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23521
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Naval Amphibious, Virginia 23521
Population Age & Sex Range for Naval Amphibious, Virginia 23521
| Total Population: | 3939 |
| Male Population: | 2582 |
| Male < 1: | 29 |
| Male 1: | 46 |
| Male 2: | 31 |
| Male 3: | 27 |
| Male 4: | 61 |
| Male 5: | 28 |
| Male 6: | 27 |
| Male 7: | 55 |
| Male 8: | 18 |
| Male 9: | 44 |
| Male 10: | 31 |
| Male 11: | 7 |
| Male 12: | 36 |
| Male 13: | 46 |
| Male 14: | 18 |
| Male 15: | 12 |
| Male 16: | 6 |
| Male 17: | 6 |
| Male 18: | 115 |
| Male 19: | 223 |
| Male 20: | 206 |
| Male 21: | 183 |
| Male 22-24: | 352 |
| Male 25-29: | 339 |
| Male 30-34: | 244 |
| Male 35-39: | 209 |
| Male 40-44: | 121 |
| Male 45-49: | 36 |
| Male 50-54: | 19 |
| Male 55-59: | 7 |
| Male 60-61: | |
| Male 62-64: | |
| Male 65-66: | |
| Male 67-69: | |
| Male 70-74: | |
| Male 75-79: | |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 1357 |
| Female < 1: | 13 |
| Female 1: | 35 |
| Female 2: | 46 |
| Female 3: | 8 |
| Female 4: | 80 |
| Female 5: | 41 |
| Female 6: | 32 |
| Female 7: | 43 |
| Female 8: | 63 |
| Female 9: | 40 |
| Female 10: | 15 |
| Female 11: | 26 |
| Female 12: | 56 |
| Female 13: | 25 |
| Female 14: | 8 |
| Female 15: | 19 |
| Female 16: | 14 |
| Female 17: | 9 |
| Female 18: | 57 |
| Female 19: | 54 |
| Female 20: | 42 |
| Female 21: | 35 |
| Female 22-24: | 68 |
| Female 25-29: | 144 |
| Female 30-34: | 163 |
| Female 35-39: | 108 |
| Female 40-44: | 79 |
| Female 45-49: | 34 |
| Female 50-54: | |
| Female 55-59: | |
| Female 60-61: | |
| Female 62-64: | |
| Female 65-66: | |
| Female 67-69: | |
| Female 70-74: | |
| Female 75-79: | |
| Female 80-84: | |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Naval Amphibious, Virginia 23521
| Total Population: | 3939 |
| White: | 2433 |
| Black: | 1111 |
| Asian: | 94 |
| Pacific Islander: | 8 |
| Native American: | 33 |
| Two or More: | 138 |
| Other: | 122 |
|
|
Housing Statistics for Naval Amphibious, Virginia 23521
| Total: | 2164 |
| Own: | 89 |
| Rent: | 2075 |
|
|
Education Level for Residents of Naval Amphibious, Virginia 23521
| Total Population: | 1503 |
| Male: | 975 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 12 |
| High School Graduate: | 369 |
| Professional School Degree: | |
| Less Than 1 Year College: | 181 |
| 1 or More Years College, No Degree: | 192 |
| Associates: | 97 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 43 |
|
| Female: | 528 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 6 |
| 11th: | 22 |
| 12th, No Diploma: | 17 |
| High School Graduate: | 213 |
| Professional School Degree: | |
| Less Than 1 Year College: | 52 |
| 1 or More Years College, No Degree: | 134 |
| Associates: | 15 |
| Bachelors: | 51 |
| Doctorate: | 7 |
| Masters: | 11 |
|
|
|
Economic Statistics for Naval Amphibious, Virginia 23521
| Employed Civilian Males: | 128 |
| Unemployed Civilian Males: | 8 |
| Male Over 16 In Labor Force: | 1996 |
| Male Over 16 Not In Labor Force: | 70 |
| Male Over 16 In Armed Forces: | 1860 |
|
| Employed Civilian Females: | 311 |
| Unemployed Civilian Females: | 15 |
| Female Over 16 In Labor Force: | 594 |
| Female Over 16 Not In Labor Force: | 213 |
| Female Over 16 In Armed Forces: | 268 |
|
| Workers Over 16: | 2455 |
| Work At Home: | 343 |
| Over 16, Doesn't Work At Home: | 2112 |
| Family Income Below Poverty: | 40 |
| Household Income Below Poverty: | 40 |
| Married Couple Below Poverty: | 40 |
| Median Family Income: | $36528 |
| Median Household Income: | $36528 |
| Per Capita Income: | $14288 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 142 |
| 5 to 9 Minutes: | 539 |
| 10 to 14 Minutes: | 397 |
| 15 to 19 Minutes: | 281 |
| 20 to 24 Minutes: | 277 |
| 25 to 29 Minutes: | 100 |
| 30 to 35 Minutes: | 256 |
| 36 to 39 Minutes: | 28 |
| 40 to 44 Minutes: | 30 |
| 45 to 59 Minutes: | 23 |
| 60 to 89 Minutes: | 8 |
| 90 Minutes or More: | 31 |
|
|
Veterans Status for Residents of Naval Amphibious, Virginia 23521
| Total Males: | 2054 |
| Male 18 to 64 | 2054 |
| Male Civilian 18 to 64 | 194 |
| Male Civilian Non-Veteran 18 to 64 | 83 |
| Male Civilian Veteran 18 to 64 | 111 |
| Male in Armed Forces 18 to 64 | 1860 |
| Male 65 and Over | |
| Male Civilian 65 and Over | |
| Male Civilian Non-Veteran 65 and Over | |
| Male Civilian Veteran 65 and Over | |
| Male in Armed Forces 65 and Over | |
| Total Females: | 784 |
| Female 18 - 64 | 784 |
| Female 65 and Over | |
| Female Civilians 18 - 64 | 516 |
| Female Civilian Non-Veteran 18 - 64 | 446 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | 268 |
| Female Civilian 65 and Over | |
| Female Civilian Non-Veteran 65 and Over | |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|