| Male: | 454 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 30 |
| 10th: | 33 |
| 11th: | 28 |
| 12th, No Diploma: | 24 |
| High School Graduate: | 147 |
| Professional School Degree: | |
| Less Than 1 Year College: | 46 |
| 1 or More Years College, No Degree: | 93 |
| Associates: | 14 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 6 |
|
| Female: | 525 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 6 |
| 9th: | 9 |
| 10th: | 45 |
| 11th: | 7 |
| 12th, No Diploma: | |
| High School Graduate: | 240 |
| Professional School Degree: | |
| Less Than 1 Year College: | 54 |
| 1 or More Years College, No Degree: | 58 |
| Associates: | 41 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 13 |
|