|
23456 Virginia Beach ZIP Code Guide
|
23456 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 23456
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Virginia Beach, Virginia 23456
Population Age & Sex Range for Virginia Beach, Virginia 23456
| Total Population: | 75852 |
| Male Population: | 37954 |
| Male < 1: | 706 |
| Male 1: | 637 |
| Male 2: | 573 |
| Male 3: | 779 |
| Male 4: | 587 |
| Male 5: | 524 |
| Male 6: | 699 |
| Male 7: | 830 |
| Male 8: | 795 |
| Male 9: | 849 |
| Male 10: | 724 |
| Male 11: | 743 |
| Male 12: | 715 |
| Male 13: | 676 |
| Male 14: | 617 |
| Male 15: | 721 |
| Male 16: | 606 |
| Male 17: | 708 |
| Male 18: | 523 |
| Male 19: | 308 |
| Male 20: | 436 |
| Male 21: | 461 |
| Male 22-24: | 1399 |
| Male 25-29: | 3260 |
| Male 30-34: | 3369 |
| Male 35-39: | 4202 |
| Male 40-44: | 3670 |
| Male 45-49: | 2708 |
| Male 50-54: | 1917 |
| Male 55-59: | 1141 |
| Male 60-61: | 301 |
| Male 62-64: | 472 |
| Male 65-66: | 221 |
| Male 67-69: | 265 |
| Male 70-74: | 472 |
| Male 75-79: | 232 |
| Male 80-84: | 80 |
| Male 85 & Over: | 28 |
|
| Female Population: | 37898 |
| Female < 1: | 543 |
| Female 1: | 609 |
| Female 2: | 575 |
| Female 3: | 633 |
| Female 4: | 635 |
| Female 5: | 563 |
| Female 6: | 754 |
| Female 7: | 627 |
| Female 8: | 632 |
| Female 9: | 846 |
| Female 10: | 846 |
| Female 11: | 742 |
| Female 12: | 755 |
| Female 13: | 583 |
| Female 14: | 590 |
| Female 15: | 607 |
| Female 16: | 612 |
| Female 17: | 588 |
| Female 18: | 480 |
| Female 19: | 313 |
| Female 20: | 358 |
| Female 21: | 399 |
| Female 22-24: | 1329 |
| Female 25-29: | 2744 |
| Female 30-34: | 3549 |
| Female 35-39: | 4498 |
| Female 40-44: | 3735 |
| Female 45-49: | 2839 |
| Female 50-54: | 2080 |
| Female 55-59: | 1298 |
| Female 60-61: | 448 |
| Female 62-64: | 358 |
| Female 65-66: | 288 |
| Female 67-69: | 345 |
| Female 70-74: | 617 |
| Female 75-79: | 221 |
| Female 80-84: | 120 |
| Female 85 & Over: | 139 |
|
|
|
|
Ethnic Makeup of Virginia Beach, Virginia 23456
| Total Population: | 75852 |
| White: | 50306 |
| Black: | 15311 |
| Asian: | 6157 |
| Pacific Islander: | 70 |
| Native American: | 255 |
| Two or More: | 2860 |
| Other: | 893 |
|
|
Housing Statistics for Virginia Beach, Virginia 23456
| Total: | 74844 |
| Own: | 59906 |
| Rent: | 14938 |
|
|
Education Level for Residents of Virginia Beach, Virginia 23456
| Total Population: | 45617 |
| Male: | 22338 |
| No School: | 69 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 127 |
| 7th - 8th: | 160 |
| 9th: | 190 |
| 10th: | 355 |
| 11th: | 465 |
| 12th, No Diploma: | 446 |
| High School Graduate: | 5624 |
| Professional School Degree: | 200 |
| Less Than 1 Year College: | 2387 |
| 1 or More Years College, No Degree: | 4591 |
| Associates: | 1770 |
| Bachelors: | 4328 |
| Doctorate: | 114 |
| Masters: | 1472 |
|
| Female: | 23279 |
| No School: | 80 |
| Nursery - 4th: | 82 |
| 5th - 6th: | 156 |
| 7th - 8th: | 372 |
| 9th: | 196 |
| 10th: | 356 |
| 11th: | 342 |
| 12th, No Diploma: | 634 |
| High School Graduate: | 5932 |
| Professional School Degree: | 239 |
| Less Than 1 Year College: | 2371 |
| 1 or More Years College, No Degree: | 4383 |
| Associates: | 2056 |
| Bachelors: | 4566 |
| Doctorate: | 60 |
| Masters: | 1454 |
|
|
|
Economic Statistics for Virginia Beach, Virginia 23456
| Employed Civilian Males: | 16989 |
| Unemployed Civilian Males: | 556 |
| Male Over 16 In Labor Force: | 21817 |
| Male Over 16 Not In Labor Force: | 4962 |
| Male Over 16 In Armed Forces: | 4272 |
|
| Employed Civilian Females: | 17803 |
| Unemployed Civilian Females: | 912 |
| Female Over 16 In Labor Force: | 19311 |
| Female Over 16 Not In Labor Force: | 8047 |
| Female Over 16 In Armed Forces: | 596 |
|
| Workers Over 16: | 39071 |
| Work At Home: | 944 |
| Over 16, Doesn't Work At Home: | 38127 |
| Family Income Below Poverty: | 1007 |
| Household Income Below Poverty: | 1348 |
| Married Couple Below Poverty: | 298 |
| Median Family Income: | $58674 |
| Median Household Income: | $55124 |
| Per Capita Income: | $20185 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 460 |
| 5 to 9 Minutes: | 1933 |
| 10 to 14 Minutes: | 4452 |
| 15 to 19 Minutes: | 6389 |
| 20 to 24 Minutes: | 7058 |
| 25 to 29 Minutes: | 3447 |
| 30 to 35 Minutes: | 7172 |
| 36 to 39 Minutes: | 1327 |
| 40 to 44 Minutes: | 1577 |
| 45 to 59 Minutes: | 2629 |
| 60 to 89 Minutes: | 958 |
| 90 Minutes or More: | 725 |
|
|
Veterans Status for Residents of Virginia Beach, Virginia 23456
| Total Males: | 25465 |
| Male 18 to 64 | 24167 |
| Male Civilian 18 to 64 | 19895 |
| Male Civilian Non-Veteran 18 to 64 | 11738 |
| Male Civilian Veteran 18 to 64 | 8157 |
| Male in Armed Forces 18 to 64 | 4272 |
| Male 65 and Over | 1298 |
| Male Civilian 65 and Over | 1298 |
| Male Civilian Non-Veteran 65 and Over | 307 |
| Male Civilian Veteran 65 and Over | 991 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 26158 |
| Female 18 - 64 | 24428 |
| Female 65 and Over | 1730 |
| Female Civilians 18 - 64 | 23832 |
| Female Civilian Non-Veteran 18 - 64 | 22622 |
| Female Civilian Veteran 18 - 64 | 1210 |
| Female in Armed Forces 18 - 64 | 596 |
| Female Civilian 65 and Over | 1730 |
| Female Civilian Non-Veteran 65 and Over | 1701 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|